Emerald of Katong Project Details
Project Details
Design Intent:
• Emerald of Katong is designed with the quality of upscale, suburban residences fringed with abundance of luxurious green spaces. The development is an urban escape, designed to allow residents to experience a sanctuary of peace and tranquility amidst the hustle and buzzle of urban lifestyle in a resort like setting.
• Modern and contemporary architecture with extensive use of glass to bring brightness and light into the living spaces.
• The development is mainly orientated in a North-South direction to facilitate good ventilation and cross-wind.
• With the lush landscape, amenities like co-sharing workplace, gymnasium, function room, gourmet dining, etc in the clubhouse; they provide a great variety of lifestyle options within the development.
• Spacious and efficient layout to maximize comfort and enjoyment.
| DETAILS | THE EMERALD OF KATONG |
|---|---|
| Location / District | Tanjong Katong / District 15 |
| Developer | Sim Lian Group |
| Developer's License No. | C1485 |
| Land Size | 20,572.1 sqm / 221,436.24 sqft |
| Mukim Lot No. | 07845A MK 25 |
| Address | 51 Jalan Tembusu, Singapore 438673 53 Jalan Tembusu, Singapore 438595 55 Jalan Tembusu, Singapore 438596 57 Jalan Tembusu, Singapore 438597 59 Jalan Tembusu, Singapore 438598 63 Jalan Tembusu, Singapore 438590 |
| Site Usage | Residential |
| Architect | M.A.N Architects LLP |
| C&S Engineer | KCL Consultants Pte Ltd |
| M&E Consultant | United Project Consultants Pte Ltd |
| Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
| Main Contractor | S&L City Builders Pte. Ltd. |
| Project Account No. | 595-736786-001 (OCBC Bank Limited) |
| Tenure | 99 years leasehold commencing from 7 November 2023 |
| No. of Blocks | 6 blocks of 18, 19, 21 storeys |
| No. of Units | 846 Residential units of 1, 2, 3, 4 and 5-bedroom units |
| No. of Car Park Lots | 677 Basement carpark lots including 7 lots equipped with electric vehicle (EV) charging points; and 5 Accessible parking lots |
| Expected Date of Vacant Possession | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
Emerald of Katong Unit Mix
| Type | Size (sqm) | Size (sq ft) | No of Units |
|---|---|---|---|
| 1-Bedroom with Study | 45 | 484 | 82 |
| 2-Bedroom Premium | 58 / 60 | 624 / 646 | 145 |
| 2-Bedroom with Study | 63 / 64 / 65 | 678 / 689 / 700 | 143 |
| 3-Bedroom | 82 / 84 | 883 / 904 | 101 |
| 3-Bedroom with Study | 90 / 92 / 95 | 969 / 990 / 1,023 | 139 |
| 3-Bedroom with Flexi | 92 | 990 | 42 |
| 4-Bedroom with Study | 107 | 1,152 | 38 |
| 4-Bedroom Premium | 117 / 118 | 1,259 / 1,270 | 84 |
| 4-Bedroom Luxe with Study | 121 / 122 | 1,302 / 1,313 | 36 |
| 5-Bedroom Luxe | 137 / 138 / 145 | 1,475 / 1,485 / 1,561 | 36 |
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Emerald of Katong.
Visit Sales Gallery
To ensure a pleasant and personalized experience, please book your time slot for viewing Emerald of Katong Sales Gallery. This helps us provide a comfortable, uncrowded visit, allowing you to fully appreciate the elegance and luxury of your potential new home. We look forward to welcoming you! You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us
